The iPhone by Apple is the most popular smartphone on the market around the world. A good looking phone with lots of aps. A new model, the iPhone 5, is the latest innovation. Let's see what it has more than its predecessors. So this is a comparison of the specifications of the latest new iPhone models.
iPhone 5 | iPhone 4S | iPhone 4 | |
Chip type | A6 | A5 | A4 |
Colors | Black / White | Black / White | Black / White |
Dim. (mm) | 123,8 x 58,6 x 7,6 | 115,2 x 58,6 x 9,3 | 115,2 x 58,6 x 9,3 |
Dim. (inch) | 4,87 x 2,30 x 0,29 | 4,53 x 2,30 x 0,36 | 4,53 x 2,30 x 0,36 |
Weight | 112 g | 140 g | 137 g |
Display dim. | 4 inch / 101,6 mm | 3,5 inch / 88,88 mm | 3,5 inch / 88,88 mm |
Display type | Retina | Retina | Retina |
Display res. | 1136 x 640 pixels | 960 x 640 pixels | 960 x 640 pixels |
Display pixels | 326 pixels per inch | 326 pixels per inch | 326 pixels per inch |
Mobile | Edge / UMTS | Edge / UMTS | Edge / UMTS |
HSPA+ / DC-HSDPA | HSPA+ | HSPA+ / DC-HSDPA | |
GPS | Yes | Yes | Yes |
WiFi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
2,4 GHz & 5 GHz | 2,4 GHz | 2,4 GHz | |
Bluetooth | 4.1 | 4.1 | 2.1 + EDR |
Simcart | Nanosim | Microsim | Microsim |
Camera | 8 megapixel | 8 megapixel | 8 megapixel |
Calltime 3G | 8 hours | 8 hours | 8 hours |
Internettime 3G | 8 hours | 6 hours | 6 hours |
Internettime WiFi | 10 hours | 9 hours | 10 hours |
Standby | 225 hours | 200 hours | 300 hours |
Storage capacity | 16 GB / 32 GB / 65 GB | 16 GB | 8 GB |
Price | 16 GB - 699 € | 599 € | 399 € |
32 GB - 799 € | |||
65 GB - 919 € |
No comments:
Post a Comment