A Pint of Beer |
This beer is brewed by Cistercian monks (also known as Trappists). They live a modest and quiet life searching for God. The beer is brewed in a limited edition because this craft-beer can only be produced by the Cistercian monks. You can taste the beer in the Café-Restaurant right before the Abbey of West Vleteren. There's a large waiting time to get a crate of this West Vleeren beer because the beer has become immensely popular the last few years, even in America.
Närke Kaggem Stormaktsporter (Sweden) was second and Cigar City Bourbon Barrel Aged Hunahpu's Imperial Stout (USA) ended third.
Full list
nr. | beer | style | brewer | state | country |
---|---|---|---|---|---|
1 | Westvleteren 12 | Abt/Quadrupel | Westvleteren Abdij St. Sixtus | - | Belgium |
2 | Närke Kaggen Stormaktsporter | Imperial Stout | Närke Kulturbryggeri | - | Sweden |
3 | Cigar City Bourbon Barrel Aged Hunahpu’s Imperial Stout | Imperial Stout | Cigar City Brewing | Florida | USA |
4 | Three Floyds Oak Aged Dark Lord Russian Imperial Stout | Imperial Stout | Three Floyds Brewing Company | Indiana | USA |
5 | Three Floyds Vanilla Bean Barrel Aged Dark Lord Russian Imperial Stout | Imperial Stout | Three Floyds Brewing Company | Indiana | USA |
6 | AleSmith Speedway Stout | Imperial Stout | AleSmith Brewing Company | California | USA |
7 | Three Floyds Dark Lord Russian Imperial Stout | Imperial Stout | Three Floyds Brewing Company | Indiana | USA |
8 | Founders Kentucky Breakfast Stout (KBS) | Imperial Stout | Founders Brewing Company | Michigan | USA |
9 | Russian River Pliny the Elder | Imperial/Double IPA | Russian River Brewing | California | USA |
10 | Rochefort Trappistes 10 | Abt/Quadrupel | Brasserie Rochefort | - | Belgium |
11 | Goose Island Bourbon County Stout | Imperial Stout | Goose Island Beer Company | Illinois | USA |
12 | Bells Bourbon Barrel Double Cream/Expedition Stout | Imperial Stout | Bells Brewery | Michigan | USA |
13 | AleSmith Kopi Luwak Speedway Stout | Imperial Stout | AleSmith Brewing Company | California | USA |
14 | Bells Expedition Stout | Imperial Stout | Bells Brewery | Michigan | USA |
15 | Founders Canadian Breakfast Stout | Imperial Stout | Founders Brewing Company | Michigan | USA |
16 | Mikkeller Beer Geek Brunch Weasel | Imperial Stout | Mikkeller | - | Denmark |
17 | Cigar City Hunahpu’s Imperial Stout | Imperial Stout | Cigar City Brewing | Florida | USA |
18 | Deschutes The Abyss | Imperial Stout | Deschutes Brewery | Oregon | USA |
19 | Stone Imperial Russian Stout | Imperial Stout | Stone Brewing Co. | California | USA |
20 | Dieu du Ciel Péché Mortel | Imperial Stout | Dieu du Ciel | Quebec | Canada |
21 | Bells Hopslam | Imperial/Double IPA | Bells Brewery | Michigan | USA |
22 | The Bruery Black Tuesday Imperial Stout | Imperial Stout | The Bruery | California | USA |
23 | Russian River Consecration | Sour Ale | Russian River Brewing | California | USA |
24 | Struise Pannepot Reserva | Belgian Strong Ale | De Struise Brouwers | - | Belgium |
25 | AleSmith Barrel Aged Speedway Stout | Imperial Stout | AleSmith Brewing Company | California | USA |
26 | Three Floyds Dreadnaught Imperial IPA | Imperial/Double IPA | Three Floyds Brewing Company | Indiana | USA |
27 | Hair of the Dog Matt | Traditional Ale | Hair of the Dog Brewing Company | Oregon | USA |
28 | North Coast Old Rasputin Anniversary Bourbon Barrel Aged Stout | Imperial Stout | North Coast Brewing Company | California | USA |
29 | Westvleteren Extra 8 | Belgian Strong Ale | Westvleteren Abdij St. Sixtus | - | Belgium |
30 | Founders Breakfast Stout | Imperial Stout | Founders Brewing Company | Michigan | USA |
31 | Närke Stormaktsporter | Imperial Stout | Närke Kulturbryggeri | - | Sweden |
32 | Mikkeller Beer Geek Breakfast | Stout | Mikkeller | - | Denmark |
33 | Great Divide Yeti Imperial Stout | Imperial Stout | Great Divide Brewing Company | Colorado | USA |
34 | St. Bernardus Abt 12 | Abt/Quadrupel | St. Bernard Brouwerij | - | Belgium |
35 | Hoppin Frog Barrel Aged BORIS The Crusher | Imperial Stout | Hoppin Frog | Ohio | USA |
36 | Struise Black Albert | Imperial Stout | De Struise Brouwers | - | Belgium |
37 | Surly Darkness | Imperial Stout | Surly Brewing Company | Minnesota | USA |
38 | Great Divide Oak Aged Yeti Imperial Stout | Imperial Stout | Great Divide Brewing Company | Colorado | USA |
39 | Struise Pannepot | Belgian Strong Ale | De Struise Brouwers | - | Belgium |
40 | Ballast Point Sculpin IPA (North Star) | India Pale Ale (IPA) | Ballast Point Brewing Company | California | USA |
41 | AleSmith IPA | India Pale Ale (IPA) | AleSmith Brewing Company | California | USA |
42 | Kuhnhenn Raspberry Eisbock | Fruit Beer | Kuhnhenn Brewing | Michigan | USA |
43 | Oskar Blues Ten FIDY | Imperial Stout | Oskar Blues Grill & Brew | Colorado | USA |
44 | Dieu du Ciel Péché Mortel en Fût de Bourbon Américain | Imperial Stout | Dieu du Ciel | Quebec | Canada |
45 | Lost Abbey Yellow Bus | Sour Ale | Port Brewing/Lost Abbey | California | USA |
46 | Pizza Port Cuvee de Tomme | Belgian Strong Ale | Port Brewing/Lost Abbey | California | USA |
47 | Hair of the Dog Adam | Traditional Ale | Hair of the Dog Brewing Company | Oregon | USA |
48 | North Coast Old Rasputin Russian Imperial Stout | Imperial Stout | North Coast Brewing Company | California | USA |
49 | Great Divide Espresso Oak Aged Yeti Imperial Stout | Imperial Stout | Great Divide Brewing Company | Colorado | USA |
50 | Old Chimneys Good King Henry Special Reserve | Imperial Stout | Old Chimneys | Suffolk | England |
51 | Cantillon Blåbær Lambik | Lambic - Fruit | Cantillon | - | Belgium |
52 | Port Brewing Older Viscosity | American Strong Ale | Port Brewing/Lost Abbey | California | USA |
53 | 3 Fonteinen Hommage | Lambic - Fruit | 3 Fonteinen | - | Belgium |
54 | Lost Abbey The Angels Share (Bourbon Barrel) | Barley Wine | Port Brewing/Lost Abbey | California | USA |
55 | Lost Abbey Duck Duck Gooze | Sour Ale | Port Brewing/Lost Abbey | California | USA |
56 | Cigar City 110K+OT Batch #2 I.R.I.S. | Imperial Stout | Cigar City Brewing | Florida | USA |
57 | Cigar City Barrel Aged 110K+OT Batch #2 | Imperial Stout | Cigar City Brewing | Florida | USA |
58 | Samuel Adams Utopias | Barley Wine | Boston Beer Company | Massachusetts | USA |
59 | Alpine Beer Company Exponential Hoppiness | Imperial/Double IPA | Alpine Beer Company (CA) | California | USA |
60 | Midnight Sun Berserker Imperial Stout | Imperial Stout | Midnight Sun Brewing Company | Alaska | USA |
61 | Dogfish Head 90 Minute Imperial IPA | Imperial/Double IPA | Dogfish Head Brewery | Delaware | USA |
62 | New Glarus Raspberry Tart | Fruit Beer | New Glarus Brewing Company | Wisconsin | USA |
63 | Bells Two Hearted Ale | India Pale Ale (IPA) | Bells Brewery | Michigan | USA |
64 | Cigar City Campeador - Fergus Mor | American Strong Ale | Cigar City Brewing | Florida | USA |
65 | Cigar City Marshal Zhukov’s Imperial Stout | Imperial Stout | Cigar City Brewing | Florida | USA |
66 | Hoppin Frog BORIS The Crusher | Imperial Stout | Hoppin Frog | Ohio | USA |
67 | Firestone Walker 13 | American Strong Ale | Firestone Walker Brewing Co. | California | USA |
68 | Rochefort Trappistes 8 | Belgian Strong Ale | Brasserie Rochefort | - | Belgium |
69 | Three Floyds Behemoth Barleywine | Barley Wine | Three Floyds Brewing Company | Indiana | USA |
70 | Nøgne Ø Imperial Stout | Imperial Stout | Nøgne Ø | - | Norway |
71 | Ølfabrikken Porter | Porter | Bryggeriet Ølfabrikken (Gourmetbryggeriet) | - | Denmark |
72 | Hair of the Dog Fred from the Wood | Barley Wine | Hair of the Dog Brewing Company | Oregon | USA |
73 | Russian River Temptation | Sour Ale | Russian River Brewing | California | USA |
74 | Stone Ruination IPA | Imperial/Double IPA | Stone Brewing Co. | California | USA |
75 | Cantillon Lou Pepe Pure Kriek | Lambic - Fruit | Cantillon | - | Belgium |
76 | Dieu du Ciel Aphrodisiaque | Stout | Dieu du Ciel | Quebec | Canada |
77 | Ayinger Celebrator Doppelbock | Doppelbock | Brauerei Aying | - | Germany |
78 | Deschutes Black Butte XXI | Imperial/Strong Porter | Deschutes Brewery | Oregon | USA |
79 | Amager Hr. Frederiksen | Imperial Stout | Amager Bryghus | - | Denmark |
80 | Lost Abbey Serpents Stout | Imperial Stout | Port Brewing/Lost Abbey | California | USA |
81 | Struise Pannepot Grand Reserva | Belgian Strong Ale | De Struise Brouwers | - | Belgium |
82 | Ommegang Rouge Grand Cru | Sour Ale | Brewery Ommegang (Moortgat) | New York | USA |
83 | Captain Lawrence Cuvee de Castleton | Sour Ale | Captain Lawrence Brewing Company | New York | USA |
84 | Nørrebro SEVEN Imperial Stout (Niepoort Barrel) | Imperial Stout | Nørrebro Bryghus | - | Denmark |
85 | Bells The Oracle DIPA Ale | Imperial/Double IPA | Bells Brewery | Michigan | USA |
86 | Founders Imperial Stout | Imperial Stout | Founders Brewing Company | Michigan | USA |
87 | New Glarus Wisconsin Belgian Red | Fruit Beer | New Glarus Brewing Company | Wisconsin | USA |
88 | De Dolle Oerbier Special Reserva | Belgian Strong Ale | De Dolle Brouwers | - | Belgium |
89 | Valley Brew Uberhoppy Imperial IPA | Imperial/Double IPA | Valley Brewing Company | California | USA |
90 | Odonata Rorie’s Ale Batch 001 | Abt/Quadrupel | Odonata Beer Company | California | USA |
91 | Lost Abbey Cable Car | Sour Ale | Port Brewing/Lost Abbey | California | USA |
92 | De Molen Hel & Verdoemenis (Hell & Damnation) | Imperial Stout | Brouwerij de Molen | - | Netherlands |
93 | Cigar City Humidor Series Marshal Zhukov’s Imperial Stout | Imperial Stout | Cigar City Brewing | Florida | USA |
94 | Hair of the Dog Doggie Claws (2003-) | Barley Wine | Hair of the Dog Brewing Company | Oregon | USA |
95 | AleSmith Barrel Aged Old Numbskull | Barley Wine | AleSmith Brewing Company | California | USA |
96 | Russian River Supplication | Sour Ale | Russian River Brewing | California | USA |
97 | AleSmith Wee Heavy Scotch Ale | Scotch Ale | AleSmith Brewing Company | California | USA |
98 | AleSmith Old Numbskull | Barley Wine | AleSmith Brewing Company | California | USA |
99 | AleSmith YuleSmith (Summer) India Pale Ale | Imperial/Double IPA | AleSmith Brewing Company | California | USA |
100 | Bells Kalamazoo Stout | Stout | Bells Brewery | Michigan | USA |
No comments:
Post a Comment